◎Total number of appplicants: 24
◎The number of successful applicants: 10
◎Total Amount: ¥9,433,738
| Code | Name of organization | The title of the project | Amount | Country | Final report |
|---|---|---|---|---|---|
| 25-A-2 | NGO Bridge for Lives in Mozambique | Project to Prevent Extremist Recruitment by Helping Young People Escape Poverty through Welding Skills Training in Cabo Delgado, Mozambique | ¥998,138 | Japan | |
| 25-A-9 | Association for Aid and Relief Japan | Promoting Mutual Support and Local Participation among Afghan Refugee Women in Japan | ¥441,600 | Japan | |
| 25-A-14 | NIPPON KAKEKOMI DERA |
Supporting a safe space for lonely young people gathering in Kabukicho | ¥998,000 | Japan | |
| 25-A-16 | Mekong Watch | Towards Genuine Democracy in Myanmar: Stopping Support from Japan to the Myanmar Military | ¥1,000,000 | Japan | |
| 25-A-17 | RHEP Alliance | RHEP Alliance Business Expansion Project | ¥1,000,000 | Japan | |
| 25-A-18 | Mobility for Humanity | Feasibility Study for receiving Rohingya and Afghan refugees into Japan through labor mobility pathways | ¥998,000 | Japan | |
| 25-A-19 | PLAS | Project to Improve Livelihoods and Support Career Planning for Children in Impoverished Households Through Agriculture and Poultry Farming | ¥1,000,000 | Japan | |
| 25-A-20 | Action against Child Exploitation (ACE) | Research and building a network for National Human Rights Institution (NHRI) | ¥1,000,000 | Japan | |
| 25-A-23 | Japan NGO Center for International Cooperation (JANIC) | E-learning Platform Development Project to Maximize the Capacity of International Cooperation NGOs | ¥1,000,000 | Japan | |
| 25-A-24 | Japan Civil Society Network on SDGs | Civil Society SDG Progress Exchange Project across ESCAP Member Countries Based on a Multilateral Approach to Advance Asian Civil Society Advocacy for the 2027 SDG Summit | ¥998,000 | Japan |
